<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chip and Run Golf Course and Equipment Review Site &#187; Drivers</title>
	<atom:link href="http://www.chipandrun.com/category/golf-equipment-reviews/drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chipandrun.com</link>
	<description>Chip and Run Golf Course and Equipment Review Site</description>
	<lastBuildDate>Tue, 08 Nov 2011 02:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TaylorMade Burner SuperFast 2.0 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-burner-superfast-2-0-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-burner-superfast-2-0-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10123</guid>
		<description><![CDATA[The TaylorMade Burner SuperFast 2.0 is the lightest driver Taylormade has produced to promote faster swing speed and more distance. The ultra-large 4,550 square millimetres face and low-drag aerodynamics are designed to increase swing speed, a higher launch angle and lower spin-rate, equaling a dramatic boost in distance. The two best distance-producing technologies in years [...]]]></description>
			<content:encoded><![CDATA[<p>The TaylorMade Burner SuperFast 2.0 is the lightest driver Taylormade has produced to promote faster swing speed and more distance. The ultra-large 4,550 square millimetres face and low-drag aerodynamics are designed to increase swing speed, a higher launch angle and lower spin-rate, equaling a dramatic boost in distance. The two best distance-producing technologies in years are combined in this high-MOI driver, helping to make Burner SuperFast 2.0 five yards longer than the original Burner SuperFast. The TaylorMade Burner SuperFast 2.0 driver is newly shaped to deliver the benefit of Dual Crown Technology </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Ftaylormade-burner-superfast-2-0-driver%2F&amp;title=TaylorMade%20Burner%20SuperFast%202.0%20Driver" id="wpa2a_2"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-burner-superfast-2-0-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway RAZR Hawk  Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-razr-hawk-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-razr-hawk-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10124</guid>
		<description><![CDATA[Forged Composite is the result of a unique partnership between the R&#038;D teams of Callaway and supercar maker Lamborghini; this revolutionary new material is one-third the density of titanium, yet features a greater load carrying capacity per unit mass in bending. Forged Composite is lighter, stronger than titanium. The sole and crown of the RAZR [...]]]></description>
			<content:encoded><![CDATA[<p>Forged Composite is the result of a unique partnership between the R&#038;D teams of Callaway and supercar maker Lamborghini; this revolutionary new material is one-third the density of titanium, yet features a greater load carrying capacity per unit mass in bending. Forged Composite is lighter, stronger than titanium. The sole and crown of the RAZR Hawk Driver contains more than 23 million turbostratic carbon fibers that reinforce 67% of the clubhead. This allowed engineers to precisely control thickness like never before, resulting in a clubhead that&#8217;s lighter, stronger than titanium but still has an extremely high moment of inertia. The lighter clubhead enables a longer club configuration for faster head speed, ball speed and greater distance without compromising forgiveness.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fcallaway-razr-hawk-driver%2F&amp;title=Callaway%20RAZR%20Hawk%20%20Driver" id="wpa2a_4"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-razr-hawk-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno JPX-800 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/mizuno-jpx-800-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/mizuno-jpx-800-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10128</guid>
		<description><![CDATA[The Mizuno JPX 800 Driver The Mizuno JPX 800 Driver utilizes Mizuno&#8217;s new Ultimate Dynamic Stability (U.D.S.) technology for explosive distance from anywhere on the face. U.D.S. unites a forged Titanium Hot Metal face, an ultra-thin crown and a strategic internal weighting system to greatly increase vertical and horizontal moment of intertia. The result: maximum [...]]]></description>
			<content:encoded><![CDATA[<p>The Mizuno JPX 800 Driver The Mizuno JPX 800 Driver utilizes Mizuno&#8217;s new Ultimate Dynamic Stability (U.D.S.) technology for explosive distance from anywhere on the face. U.D.S. unites a forged Titanium Hot Metal face, an ultra-thin crown and a strategic internal weighting system to greatly increase vertical and horizontal moment of intertia. The result: maximum ball speeds and massive distance, even outside of the sweet area. The 460cc Ti Construction features a six-piece plasma welded design, which provides an extremely solid feel and allows for precise center of gravity placement for a high launch with low spin. Combined with an internal five-gram heel weight that helps square the face at impact, the JPX-800 driver will help you hit the ball longer and straighter than you ever have before.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fmizuno-jpx-800-driver%2F&amp;title=Mizuno%20JPX-800%20Driver" id="wpa2a_6"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/mizuno-jpx-800-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade R11 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r11-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r11-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10134</guid>
		<description><![CDATA[The TaylorMade R11 Driver is the next revolution in golf club adjustability, combining Adjustable Sole Plate (ASP) Technology, Flight Control Technology (FCT) and Moveable Weight Technology (MWT). The Introduction of Adjustable Sole Plate (ASP) Technology allows players the ability to adjust the face angle independently of the loft, which is controlled by Flight Control Technology [...]]]></description>
			<content:encoded><![CDATA[<p>The TaylorMade R11 Driver is the next revolution in golf club adjustability, combining Adjustable Sole Plate (ASP) Technology, Flight Control Technology (FCT) and Moveable Weight Technology (MWT).  The Introduction of Adjustable Sole Plate (ASP) Technology allows players the ability to adjust the face angle independently of the loft, which is controlled by Flight Control Technology (FCT). The ASP sole plate provides </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Ftaylormade-r11-driver%2F&amp;title=TaylorMade%20R11%20Driver" id="wpa2a_8"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r11-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping G20 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/ping-g20-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/ping-g20-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10135</guid>
		<description><![CDATA[Distance and accuracy are optimized by an external weight that optimizes the center of gravity position to generate high launch and low spin. The G20]]></description>
			<content:encoded><![CDATA[<p>Distance and accuracy are optimized by an external weight that optimizes the center of gravity position to generate high launch and low spin. The G20</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fping-g20-driver%2F&amp;title=Ping%20G20%20Driver" id="wpa2a_10"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/ping-g20-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade R11 TP Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r11-tp-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r11-tp-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10138</guid>
		<description><![CDATA[The TaylorMade R11 TP Driver is the latest and greatest from the makers of the No.1 driver in golf. It has new technology, like an adjustable sole that can adjust the face angle of the club, as well as the ability to adjust the launch angle, making it a truly adjustable driver. The power and [...]]]></description>
			<content:encoded><![CDATA[<p>The TaylorMade R11 TP Driver is the latest and greatest from the makers of the No.1 driver in golf. It has new technology, like an adjustable sole that can adjust the face angle of the club, as well as the ability to adjust the launch angle, making it a truly adjustable driver. The power and consistency the R11 brings will improve your game and the sleek white finish will make you the center of attention on the course and in the clubhouse. The &#8220;TP&#8221; version has a lower center of gravity and is for the more experienced player.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Ftaylormade-r11-tp-driver%2F&amp;title=TaylorMade%20R11%20TP%20Driver" id="wpa2a_12"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r11-tp-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titleist 910 D2 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/titleist-910-d2-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/titleist-910-d2-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10140</guid>
		<description><![CDATA[The Titleist 910 D2 Driver delivers longer distance through a technologically advanced head design with a responsive, fast face insert that creates a ball-speed area that is 15% larger than other drivers. The patented, innovative, SureFit Tour dual-angle hosel provides precise and independent loft and lie adjustments to fine tune ball flight for more accuracy [...]]]></description>
			<content:encoded><![CDATA[<p>The Titleist 910 D2 Driver delivers longer distance through a technologically advanced head design with a responsive, fast face insert that creates a ball-speed area that is 15% larger than other drivers. The patented, innovative, SureFit Tour dual-angle hosel provides precise and independent loft and lie adjustments to fine tune ball flight for more accuracy and control. High performance weighting and a sloped, ultra-thin crown design increases stability and creates a low and deep center of gravity for medium/high launch with medium/low spin. This driver has a higher launch and spin that the Titleist D3. An interchangeable shaft connection and rear weight screw provide enhanced fitting options and the full pear-shaped profile has a a rich black, PVD and paint finish that instills confidence at the address. This driver has been acoustically engineered for a hot, solid sound and feel and will be the star of the course!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Ftitleist-910-d2-driver%2F&amp;title=Titleist%20910%20D2%20Driver" id="wpa2a_14"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/titleist-910-d2-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titleist 910 D3 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/titleist-910-d3-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/titleist-910-d3-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10143</guid>
		<description><![CDATA[The Titleist 910 D3 features an improved head design with increased speed and stability. The Titleist 910 D3 drivers feature a higher launch, similar to lower spin with a more neutral to draw bias than the 909 series and with the introduction of the Sure Fit Tour (SFT) hosel have introduced what Titleist call a]]></description>
			<content:encoded><![CDATA[<p>The Titleist 910 D3 features an improved head design with increased speed and stability. The Titleist 910 D3 drivers feature a higher launch, similar to lower spin with a more neutral to draw bias than the 909 series and with the introduction of the Sure Fit Tour (SFT) hosel have introduced what Titleist call a </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Ftitleist-910-d3-driver%2F&amp;title=Titleist%20910%20D3%20Driver" id="wpa2a_16"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/titleist-910-d3-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping K15 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/ping-k15-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/ping-k15-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10149</guid>
		<description><![CDATA[The Ping K15 driver features patent pending Straigt Flight Technology that uses an extreme external weight pad to move 10% of the clubhead mass towards the heel. By repositioning the centre of gravity this provides a natural rotation through impact. The design of the K15 driver means that the external sole weight pad is largely [...]]]></description>
			<content:encoded><![CDATA[<p>The Ping K15 driver features patent pending Straigt Flight Technology that uses an extreme external weight pad to move 10% of the clubhead mass towards the heel. By repositioning the centre of gravity this provides a natural rotation through impact. The design of the K15 driver means that the external sole weight pad is largely concealed.  The Ping K15 has a larger 460cc head design that moves weight away from the clubface to push the centre of gravity backwards and provide a higher trajectory. By increasing the length from heel to toe Ping have also been able to create a larger surface to provide high levels of forgiveness and higher ball velocity.Ping&#8217;s own Ultra Thin Crown Technology has been utilised to redistribute 8 grams to the external weight pad and further enhance the position of the centre of gravity and moment of inertia.The Ping K15 driver features the TFC 149D graphite shaft that uses high balance point technology that allows the head mass to increase without affecting swing weight or the overall club weight to allow clubhead speed to remain consistent. This allows the K15 driver to generate higher ball speeds for longer and straighter drives.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fping-k15-driver%2F&amp;title=Ping%20K15%20Driver" id="wpa2a_18"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/ping-k15-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway Diablo Octane Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-diablo-octane-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-diablo-octane-driver/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=10153</guid>
		<description><![CDATA[The Callaway Diablo Octane driver features a new Forged Composite material in the crown (33% of the clubhead) that is lighter and stronger than titanium, allowing for a longer clubhead for additional clubhead speed, resulting in an amazing 8 more yards than the Diablo Edge driver. It also features Hyperbolic Face Technology, which precisely controls [...]]]></description>
			<content:encoded><![CDATA[<p>The Callaway Diablo Octane driver features a new Forged Composite material in the crown (33% of the clubhead) that is lighter and stronger than titanium, allowing for a longer clubhead for additional clubhead speed, resulting in an amazing 8 more yards than the Diablo Edge driver. It also features Hyperbolic Face Technology, which precisely controls the face thickness, resulting in consistently higher ball speeds across the entire face for more distance, even on off-center hits.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fcallaway-diablo-octane-driver%2F&amp;title=Callaway%20Diablo%20Octane%20Driver" id="wpa2a_20"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-diablo-octane-driver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

