<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chip and Run Golf Course and Equipment Review Site &#187; Australia&#8217;s top 100 golf courses</title>
	<atom:link href="http://www.chipandrun.com/tag/australias-top-100-golf-courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chipandrun.com</link>
	<description>Chip and Run Golf Course and Equipment Review Site</description>
	<lastBuildDate>Tue, 08 Nov 2011 02:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moonah Links (Open &amp; Legends)</title>
		<link>http://www.chipandrun.com/golf-courses-australia/victoria/moonah-links-open-legends/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/victoria/moonah-links-open-legends/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - Victoria]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=5662</guid>
		<description><![CDATA[Number 14 &#8211;  (Legends) Course architecture by Ross Perrett (2004) The Legends course has been designed to be a more club golfer friendly course especially compared to its older sibling The Open course. The course will take you on a scenic journey through ancient tracts of Moonah forest and out onto vast fairways. Expect to [...]]]></description>
			<content:encoded><![CDATA[<p>Number 14 &#8211;  (<strong>Legend</strong><strong>s</strong>) Course architecture by Ross Perrett (2004) The Legends course has been designed to be a more club golfer friendly course especially compared to its older sibling The Open course. The course will take you on a scenic journey through ancient tracts of Moonah forest and out onto vast fairways. Expect to have panoramic views from raised tees, shared greens and a host of other unique features, this course was designed with club golfers in mind.</p>
<p>Number 17 &#8211; (<strong>Open</strong>) Course architecture by Thomson, Wolveridge &amp; Perrett (2001). The Open Course at Moonah Links is one of the longest courses in Australia and measuring in at 6783 metres off the back tees, not a course for the faint hearted especially when the ever present wind picks up and bares its teeth. Accuracy is the name of the game on the Open course, if you are good, or lucky enough to miss the bunkers and also hit the correct tier of the greens you can score well. The Open course will give you a feel for what top championship play is like!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fvictoria%2Fmoonah-links-open-legends%2F&amp;title=Moonah%20Links%20%28Open%20%26%23038%3B%20Legends%29" id="wpa2a_2"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/victoria/moonah-links-open-legends/feed/</wfw:commentRss>
		<slash:comments>299</slash:comments>
		</item>
		<item>
		<title>The Golf Club Kennedy Bay</title>
		<link>http://www.chipandrun.com/golf-courses-australia/western-australia/the-golf-club-kennedy-bay/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/western-australia/the-golf-club-kennedy-bay/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - WA]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=4693</guid>
		<description><![CDATA[Number 20 &#8211; Designed by Michael Coate, Roger Mackay &#38; Ian Baker-Finch (1998). Ian Baker-Finch has collaborated with architects Michael Coate and Roger Mackay to turn an area with 10,000-year old sand dunes and natural bush land into this challenging, par 72 pot bunker pock marked course. Since its opening in 1999 Kennedy Bay has [...]]]></description>
			<content:encoded><![CDATA[<p>Number 20 &#8211; Designed by Michael Coate, Roger Mackay &amp; Ian Baker-Finch (1998). Ian Baker-Finch has collaborated with architects Michael Coate and Roger Mackay to turn an area with 10,000-year old sand dunes and natural bush land into this challenging, par 72 pot bunker pock marked course. Since its opening in 1999 Kennedy Bay has since gone on to win numerous accolades, which includes Australia&#8217;s Number One Public Access Course in both 2003 and 2004 in the Golf Course Guide.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fwestern-australia%2Fthe-golf-club-kennedy-bay%2F&amp;title=The%20Golf%20Club%20Kennedy%20Bay" id="wpa2a_4"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/western-australia/the-golf-club-kennedy-bay/feed/</wfw:commentRss>
		<slash:comments>532</slash:comments>
		</item>
		<item>
		<title>Hope Island Resort</title>
		<link>http://www.chipandrun.com/golf-courses-australia/queensland/hope-island-resort/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/queensland/hope-island-resort/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - QLD]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=5481</guid>
		<description><![CDATA[Number 31 &#8211; Designed by Thomson, Wolveridge &#38; Perrett (1993) Hope Island has colour GPS equipped golf cars, immaculately groomed tees, Wintergreen couch fairways, bunkers, Bermuda grass greens and plenty of water just waiting to grab any errant golf shot. Careful strategic thinking must be employed around the natural and man made hazards and 128 [...]]]></description>
			<content:encoded><![CDATA[<p>Number 31 &#8211; Designed by Thomson, Wolveridge &amp; Perrett (1993) Hope Island has colour GPS equipped golf cars, immaculately groomed tees, Wintergreen couch fairways, bunkers, Bermuda grass greens and plenty of water just waiting to grab any errant golf shot. Careful strategic thinking must be employed around the natural and man made hazards and 128 challenging pot style bunkers. Other facilities including a unique aquatic style driving range and a concierge bag drop. Hope Island is a course design reminiscent of a traditional links style course with also having the benefit of the facilities  of a luxury resort.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fqueensland%2Fhope-island-resort%2F&amp;title=Hope%20Island%20Resort" id="wpa2a_6"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/queensland/hope-island-resort/feed/</wfw:commentRss>
		<slash:comments>200</slash:comments>
		</item>
		<item>
		<title>Brookwater Golf Club</title>
		<link>http://www.chipandrun.com/golf-courses-australia/queensland/brookwater-golf-club/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/queensland/brookwater-golf-club/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - QLD]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=5402</guid>
		<description><![CDATA[Number 26 &#8211; Designed by Greg Norman &#38; Bob Harrison (2002) Brookwater features classic Greg Norman designed bunkering, a spectacular use of natural waterways and thoughtful integration of the existing flora. Brookwater winds its way over a series of dramatic ridges surrounded by tall, gum trees, large bunkers and small, often narrow greens. The layout [...]]]></description>
			<content:encoded><![CDATA[<p>Number 26 &#8211; Designed by Greg Norman &amp; Bob Harrison (2002) Brookwater features classic Greg Norman designed bunkering, a spectacular use of natural waterways and thoughtful integration of the existing flora. Brookwater winds its way over a series of dramatic ridges surrounded by tall, gum trees, large bunkers and small, often narrow greens. The layout requires an accurate game, especially off the tee, with your shot placement often crucial to set-up the next shot. The  variety of terrain and strategic design makes it a course of outstanding character, great variety and a pleasure to play for golfers of all levels.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fqueensland%2Fbrookwater-golf-club%2F&amp;title=Brookwater%20Golf%20Club" id="wpa2a_8"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/queensland/brookwater-golf-club/feed/</wfw:commentRss>
		<slash:comments>162</slash:comments>
		</item>
		<item>
		<title>Newcastle Golf Club</title>
		<link>http://www.chipandrun.com/golf-courses-australia/new-south-wales/newcastle-golf-club/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/new-south-wales/newcastle-golf-club/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - NSW]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=5004</guid>
		<description><![CDATA[Number 15 &#8211; Course architecture by Fred Popplewell Snr (1915) and Eric Apperly (1937). Newcastle is been built on undulating sand dunes but instead of finding a links style course you will find a course hewn out of a forest of Eucalypts and angophoras which abounds in native flora and fauna, including kookaburras, bearded dragons [...]]]></description>
			<content:encoded><![CDATA[<p>Number 15 &#8211; Course architecture by Fred Popplewell Snr (1915) and Eric Apperly (1937). Newcastle is been built on undulating sand dunes but instead of finding a links style course you will find a course hewn out of a forest of Eucalypts and angophoras which abounds in native flora and fauna, including kookaburras, bearded dragons and kangaroos. Watch out for the 5th hole as is rated in the top 500 golf holes in the world!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fnew-south-wales%2Fnewcastle-golf-club%2F&amp;title=Newcastle%20Golf%20Club" id="wpa2a_10"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/new-south-wales/newcastle-golf-club/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Magenta Shores</title>
		<link>http://www.chipandrun.com/golf-courses-australia/new-south-wales/magenta-shores/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/new-south-wales/magenta-shores/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - NSW]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=4963</guid>
		<description><![CDATA[Number 24 &#8211; Course acrchitect Ross Watson (2006) This eighteen hole traditional links style championship coursehas been designed by renowned architect Ross Watson and was recently voted &#8216;Best Resort Course in NSW&#8217;, &#8216;Best New Course in Australia&#8217; and &#8216;No. 6 Resort Course in Australia&#8217;. Golf Australia Magazine 2007. The layout and design of this course [...]]]></description>
			<content:encoded><![CDATA[<p>Number 24 &#8211; Course acrchitect Ross Watson (2006) This eighteen hole traditional links style championship coursehas been designed by renowned architect Ross Watson and was recently voted &#8216;Best Resort Course in NSW&#8217;, &#8216;Best New Course in Australia&#8217; and &#8216;No. 6 Resort Course in Australia&#8217;. Golf Australia Magazine 2007. The layout and design of this course may remind you of many great courses of Britain and Ireland.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fnew-south-wales%2Fmagenta-shores%2F&amp;title=Magenta%20Shores" id="wpa2a_12"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/new-south-wales/magenta-shores/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
		<item>
		<title>New South Wales Golf Club</title>
		<link>http://www.chipandrun.com/golf-courses-australia/new-south-wales/new-south-wales-golf-club/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/new-south-wales/new-south-wales-golf-club/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - NSW]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=5003</guid>
		<description><![CDATA[Number 2 &#8211; Designed by Alister Mackenzie (1928) further work carried out by Eric Apperly (1937,51). Classed as one of Australia’s most scenic courses, the NSW Golf Club is based on the north side of the entrance to Botany Bay and only 25 minutes from Sydneys CBD located on a tiny peninsula. Thecourse has four par-threes [...]]]></description>
			<content:encoded><![CDATA[<p>Number 2 &#8211; Designed by Alister Mackenzie (1928) further work carried out by Eric Apperly (1937,51). Classed as one of Australia’s most scenic courses, the NSW Golf Club is based on the north side of the entrance to Botany Bay and only 25 minutes from Sydneys CBD located on a tiny peninsula. Thecourse has four par-threes and four par-fives which all run in different directions, so unless the wind changes while you play, you are guaranteed one of each will have the wind coming from a different side. (Ranked 14th best Golf Course in the World outside the USA by Golf Digest magazine in 2007) The New South Wales Golf Club is a private members only golf club.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fnew-south-wales%2Fnew-south-wales-golf-club%2F&amp;title=New%20South%20Wales%20Golf%20Club" id="wpa2a_14"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/new-south-wales/new-south-wales-golf-club/feed/</wfw:commentRss>
		<slash:comments>285</slash:comments>
		</item>
		<item>
		<title>Kooralbyn Valley Golf Club</title>
		<link>http://www.chipandrun.com/golf-courses-australia/queensland/kooralbyn-valley-golf-club/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/queensland/kooralbyn-valley-golf-club/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - QLD]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=5507</guid>
		<description><![CDATA[Number 83 &#8211; Designed by Desmond Muirhead (1979) The Scottish designer, Desmond Muirhead, said the topography he got to work with at Kooralbyn was one of the finest of the 80 odd sites he had worked on around the world. The course is a masterpiece in design as he has cleverly placed 18 superb golf [...]]]></description>
			<content:encoded><![CDATA[<p>Number 83 &#8211; Designed by Desmond Muirhead (1979) The Scottish designer, Desmond Muirhead, said the topography he got to work with at Kooralbyn was one of the finest of the 80 odd sites he had worked on around the world. The course is a masterpiece in design as he has cleverly placed 18 superb golf holes into breath-taking terrain that was never at conflict with nature. The Championship Course at Kooralbyn has been rated in the Top 100 since 1986, and listed in the Heineken World of Golf as one of only two courses to play in Australia.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fqueensland%2Fkooralbyn-valley-golf-club%2F&amp;title=Kooralbyn%20Valley%20Golf%20Club" id="wpa2a_16"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/queensland/kooralbyn-valley-golf-club/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Bonnie Doon Golf Club</title>
		<link>http://www.chipandrun.com/golf-courses-australia/new-south-wales/bonnie-doon-golf-club/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/new-south-wales/bonnie-doon-golf-club/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - NSW]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=4775</guid>
		<description><![CDATA[Number 88 &#8211; Designed by Lance Giddings &#38; Eric Apperly (1937)/ Ross Watson (1995 and ongoing) Now over 110 years old, Bonnie Doon is Sydney&#8217;s third oldest golf club and one of the oldest in Australia. The open links style layout is deceptive, the strength in the course lies in its challenging par 4&#8242;s and [...]]]></description>
			<content:encoded><![CDATA[<p>Number 88 &#8211; Designed by Lance Giddings &amp; Eric Apperly (1937)/ Ross Watson (1995 and ongoing) Now over 110 years old, Bonnie Doon is Sydney&#8217;s third oldest golf club and one of the oldest in Australia. The open links style layout is deceptive, the strength in the course lies in its challenging par 4&#8242;s and slick greens recognised as among the best putting surfaces in NSW. Elevated tees and greens with sweeping views of the city are key features of the course design, which emphasises the rugged natural beauty of your surroundings.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Fnew-south-wales%2Fbonnie-doon-golf-club%2F&amp;title=Bonnie%20Doon%20Golf%20Club" id="wpa2a_18"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/new-south-wales/bonnie-doon-golf-club/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>Tasmania Golf Club</title>
		<link>http://www.chipandrun.com/golf-courses-australia/tasmania/tasmania-golf-club/</link>
		<comments>http://www.chipandrun.com/golf-courses-australia/tasmania/tasmania-golf-club/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:14:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Course Reviews - TAS]]></category>
		<category><![CDATA[Australia's top 100 golf courses]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=484</guid>
		<description><![CDATA[Number 62 &#8211; Designed by Al Howard (1972) Bounded by water on three sides, the spectacular Tasmania Golf Club course is set on the picturesque Barilla Bluff, where it has been since 1971. Narrow tree-lined fairways are augmented by superb panoramic views with large rolling greens and strategically placed green-side bunkers. The feature hole of [...]]]></description>
			<content:encoded><![CDATA[<p>Number 62 &#8211; Designed by Al Howard (1972) Bounded by water on three sides, the spectacular Tasmania Golf Club course is set on the picturesque Barilla Bluff, where it has been since 1971. Narrow tree-lined fairways are augmented by superb panoramic views with large rolling greens and strategically placed green-side bunkers. The feature hole of the course is the par 5, 3rd hole. From the championship markers it is awe inspiring and has been more than favourably compared to the notorious 18th hole at California&#8217;s Pebble Beach layout. A well balanced combination of par 3&#8242;s, 4&#8242;s and 5&#8242;s for golfers of all standards to enjoy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-courses-australia%2Ftasmania%2Ftasmania-golf-club%2F&amp;title=Tasmania%20Golf%20Club" id="wpa2a_20"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-courses-australia/tasmania/tasmania-golf-club/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

