<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chip and Run Golf Course and Equipment Review Site &#187; Callaway FT</title>
	<atom:link href="http://www.chipandrun.com/tag/callaway-ft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chipandrun.com</link>
	<description>Chip and Run Golf Course and Equipment Review Site</description>
	<lastBuildDate>Tue, 08 Nov 2011 02:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Callaway FT &#8211; iQ Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-iq-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-iq-driver/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway Drivers]]></category>
		<category><![CDATA[Callaway FT]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6686</guid>
		<description><![CDATA[The Callaway F T &#8211; i Q Driver features Hyperbolic Face Technology,  draw weighting and a carbon composite body with titanium face cup and is fitted with a Mitsubishi Rayon Fubuki Shaft.]]></description>
			<content:encoded><![CDATA[<p>The Callaway F T &#8211; i Q Driver features Hyperbolic Face Technology,  draw weighting and a carbon composite body with titanium face cup and is fitted with a Mitsubishi Rayon Fubuki Shaft.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fcallaway-ft-iq-driver%2F&amp;title=Callaway%20FT%20%26%238211%3B%20iQ%20Driver" id="wpa2a_2"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-iq-driver/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Callaway FT &#8211; i Squareway Fairway Wood</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/callaway-ft-i-squareway/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/callaway-ft-i-squareway/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway Fairway Woods]]></category>
		<category><![CDATA[Callaway FT]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6769</guid>
		<description><![CDATA[The Callaway FT  i Squareway fairway woods have added discretionary weight to the extreme corners of the clubhead and also feature Multi-material construction that combines a stainless steel face, sole and body with a lightweight carbon composite crown and oversized head shape.]]></description>
			<content:encoded><![CDATA[<p>The Callaway FT  i Squareway fairway woods have added discretionary weight to the extreme corners of the clubhead and also feature Multi-material construction that combines a stainless steel face, sole and body with a lightweight carbon composite crown and oversized head shape.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Ffairway-woods%2Fcallaway-ft-i-squareway%2F&amp;title=Callaway%20FT%20%26%238211%3B%20i%20Squareway%20Fairway%20Wood" id="wpa2a_4"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/callaway-ft-i-squareway/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Callaway FT i &#8211; Brids</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/irons/callaway-ft-i-brids/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/irons/callaway-ft-i-brids/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Irons]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway FT]]></category>
		<category><![CDATA[Callaway Hybrids]]></category>
		<category><![CDATA[Callaway Irons]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6142</guid>
		<description><![CDATA[Callaway Golf&#8217;s FT i &#8211; Brids have three hybrid-like clubs and short irons, lightweight titanium body, oversized clubheads, increased offset , Tunite weighting in the sole]]></description>
			<content:encoded><![CDATA[<p>Callaway Golf&#8217;s FT i &#8211; Brids have three hybrid-like clubs and short irons, lightweight titanium body, oversized clubheads, increased offset , Tunite weighting in the sole</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Firons%2Fcallaway-ft-i-brids%2F&amp;title=Callaway%20FT%20i%20%26%238211%3B%20Brids" id="wpa2a_6"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/irons/callaway-ft-i-brids/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Callaway FT Irons</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/irons/callaway-ft-irons/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/irons/callaway-ft-irons/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Irons]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway FT]]></category>
		<category><![CDATA[Callaway Irons]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6143</guid>
		<description><![CDATA[Callaway Golfs FT Irons feature a thinner topline, higher toe and slightly less offset produce a more traditional look. Also Extreme Notch Weighting has been added to increase stability, Tunite Cradle, Lightweight Titanium Face, cavity-back insert composed of thermoplastic urethane that decreases vibration]]></description>
			<content:encoded><![CDATA[<p>Callaway Golfs FT Irons feature a thinner topline, higher toe and slightly less offset produce a more traditional look. Also Extreme Notch Weighting has been added to increase stability, Tunite Cradle, Lightweight Titanium Face, cavity-back insert composed of thermoplastic urethane that decreases vibration</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Firons%2Fcallaway-ft-irons%2F&amp;title=Callaway%20FT%20Irons" id="wpa2a_8"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/irons/callaway-ft-irons/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Callaway FT &#8211; i Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-i-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-i-driver/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway Drivers]]></category>
		<category><![CDATA[Callaway FT]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6687</guid>
		<description><![CDATA[The Callaway FT &#8211; i Driver features a 460cc head, Hyperbolic Face Technology, carbon composite body with titanium face cup and the OptiFit Weighting System]]></description>
			<content:encoded><![CDATA[<p>The Callaway FT &#8211; i Driver features a 460cc head, Hyperbolic Face Technology, carbon composite body with titanium face cup and the OptiFit Weighting System</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fcallaway-ft-i-driver%2F&amp;title=Callaway%20FT%20%26%238211%3B%20i%20Driver" id="wpa2a_10"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-i-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway FT &#8211; 9 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-9-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-9-driver/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway Drivers]]></category>
		<category><![CDATA[Callaway FT]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6688</guid>
		<description><![CDATA[Callaway FT &#8211; 9 Driver features Hyperbolic Face Technology and Draw or Neutral configurations with the help of external web weighting and slightly open face angle]]></description>
			<content:encoded><![CDATA[<p>Callaway FT &#8211; 9 Driver features Hyperbolic Face Technology and Draw or Neutral configurations with the help of external web weighting and slightly open face angle</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fcallaway-ft-9-driver%2F&amp;title=Callaway%20FT%20%26%238211%3B%209%20Driver" id="wpa2a_12"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-9-driver/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Callaway FT5 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft5-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft5-driver/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway Drivers]]></category>
		<category><![CDATA[Callaway FT]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6689</guid>
		<description><![CDATA[Callaway FT 5 Driver features OptiFit Weighting System offering three CG locations to choose from: Draw, Neutral for maximum workability; or Fade and also has a Titanium Cup Face and Carbon Composite Body with a 460cc head volume]]></description>
			<content:encoded><![CDATA[<p>Callaway FT 5 Driver features OptiFit Weighting System offering three CG locations to choose from: Draw, Neutral for maximum workability; or Fade and also has a Titanium Cup Face and Carbon Composite Body with a 460cc head volume</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fcallaway-ft5-driver%2F&amp;title=Callaway%20FT5%20Driver" id="wpa2a_14"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft5-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway FT &#8211; i Tour Low CG Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-i-tour-low-cg-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-i-tour-low-cg-driver/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway Drivers]]></category>
		<category><![CDATA[Callaway FT]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6690</guid>
		<description><![CDATA[Callaway FT &#8211; i Tour Low CG Driver features Hyperbolic Face Technology, external web weighting, carbon composite body with titanium face cup and fitted with Mitsubishi Rayon Fubuki Shafts]]></description>
			<content:encoded><![CDATA[<p>Callaway FT &#8211; i Tour Low CG Driver features Hyperbolic Face Technology, external web weighting, carbon composite body with titanium face cup and fitted with Mitsubishi Rayon Fubuki Shafts</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Fcallaway-ft-i-tour-low-cg-driver%2F&amp;title=Callaway%20FT%20%26%238211%3B%20i%20Tour%20Low%20CG%20Driver" id="wpa2a_16"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/callaway-ft-i-tour-low-cg-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway FT Fairway Wood</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/callaway-ft-fairway-wood/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/callaway-ft-fairway-wood/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway Fairway Woods]]></category>
		<category><![CDATA[Callaway FT]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6770</guid>
		<description><![CDATA[Callaway FT Fairway Woods feature a stainless steel face and body combine with the tungsten-infused sole, OptiFit Weighting System offers a Draw or Neutral CG bias to fit individual shot shapes, Dual Runner Sole Design, traditional Hosel]]></description>
			<content:encoded><![CDATA[<p>Callaway FT Fairway Woods feature a stainless steel face and body combine with the tungsten-infused sole,  OptiFit Weighting System offers a Draw or Neutral CG bias to fit individual shot shapes, Dual Runner Sole Design, traditional Hosel</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Ffairway-woods%2Fcallaway-ft-fairway-wood%2F&amp;title=Callaway%20FT%20Fairway%20Wood" id="wpa2a_18"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/callaway-ft-fairway-wood/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Callaway FT Hybrid</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/hybrids/callaway-ft-hybrid/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/hybrids/callaway-ft-hybrid/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Callaway FT]]></category>
		<category><![CDATA[Callaway Hybrids]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6874</guid>
		<description><![CDATA[Callaway FT Hybrid features a stainless steel face and body, tungsten-infused sole as well as teh OptiFit Weighting System offering a Draw or Neutral CG bias to fit individual shot shapes and a traditional hosel design]]></description>
			<content:encoded><![CDATA[<p>Callaway FT Hybrid features a stainless steel face and body, tungsten-infused sole as well as teh OptiFit Weighting System offering a Draw or Neutral CG bias to fit individual shot shapes and a traditional hosel design</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fhybrids%2Fcallaway-ft-hybrid%2F&amp;title=Callaway%20FT%20Hybrid" id="wpa2a_20"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/hybrids/callaway-ft-hybrid/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

