<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chip and Run Golf Course and Equipment Review Site &#187; TaylorMade</title>
	<atom:link href="http://www.chipandrun.com/tag/taylor-made/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chipandrun.com</link>
	<description>Chip and Run Golf Course and Equipment Review Site</description>
	<lastBuildDate>Tue, 08 Nov 2011 02:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TaylorMade Tour Preferred Irons</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tour-preferred-irons/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tour-preferred-irons/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Irons]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Irons]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6214</guid>
		<description><![CDATA[These TaylorMade Tour Preferred Irons have a classic blade shape which incorporates a thin topline and shorter blade-length from heel to toe. Tour Preferred Irons also feature a  shallow undercut cavity which redistributes weight to the heel and toe as well as a tour-configured sole and inverted cone clubface.]]></description>
			<content:encoded><![CDATA[<p>These TaylorMade Tour Preferred Irons have a classic blade shape which incorporates a thin topline and shorter blade-length from heel to toe. Tour Preferred Irons also feature a  shallow undercut cavity which redistributes weight to the heel and toe as well as a tour-configured sole and inverted cone clubface.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Firons%2Ftaylormade-tour-preferred-irons%2F&amp;title=TaylorMade%20Tour%20Preferred%20Irons" id="wpa2a_2"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tour-preferred-irons/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>TaylorMade r7 CGB MAX Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r7-cgb-max-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r7-cgb-max-driver/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Drivers]]></category>
		<category><![CDATA[TaylorMade r7]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6738</guid>
		<description><![CDATA[The TaylorMade r7 CGB MAX Driver features Taylor Made&#8217;s SelectFit Technology with three interchangeable shafts of distinctly different designs to deliver a  different type of performance also the Movable Weight Technology (MWT) with three ports promotes changes in trajectory from right-to-left or left-to-right with 1,071 possible sets of launch conditions.]]></description>
			<content:encoded><![CDATA[<p>The TaylorMade r7 CGB MAX Driver features Taylor Made&#8217;s SelectFit Technology with three interchangeable shafts of distinctly different designs to deliver a  different type of performance also the Movable Weight Technology (MWT) with three ports promotes changes in trajectory from right-to-left or left-to-right with 1,071 possible sets of launch conditions.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Ftaylormade-r7-cgb-max-driver%2F&amp;title=TaylorMade%20r7%20CGB%20MAX%20Driver" id="wpa2a_4"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r7-cgb-max-driver/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>TaylorMade r7 CGB MAX Fairway Wood</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/taylormade-r7-cgb-max-fairway-wood/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/taylormade-r7-cgb-max-fairway-wood/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Fairway Woods]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Fairway Woods]]></category>
		<category><![CDATA[TaylorMade r7]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6804</guid>
		<description><![CDATA[The Taylor Made r7 CGB MAX Fairway Wood features Movable Weight TechnologyTM (MWT) with three weights promote change in trajectory of up to 22 yards from slight fade to large draw and a large triangular titanium clubhead.]]></description>
			<content:encoded><![CDATA[<p>The Taylor Made r7 CGB MAX Fairway Wood features Movable Weight TechnologyTM (MWT) with three weights promote change in trajectory of up to 22 yards from slight fade to large draw and a large triangular titanium clubhead.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Ffairway-woods%2Ftaylormade-r7-cgb-max-fairway-wood%2F&amp;title=TaylorMade%20r7%20CGB%20MAX%20Fairway%20Wood" id="wpa2a_6"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/fairway-woods/taylormade-r7-cgb-max-fairway-wood/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>TaylorMade rac Chrome Wedge</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/wedges/taylormade-rac-chrome-wedge/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/wedges/taylormade-rac-chrome-wedge/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Wedges]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade rac]]></category>
		<category><![CDATA[TaylorMade Wedges]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6855</guid>
		<description><![CDATA[The Taylor Made rac Chrome Wedge has been manufactured from Chrome plated 304 stainless steel and features channel impact vibration, Precision-milled Dual-Draft Grooves and a classic head shape.]]></description>
			<content:encoded><![CDATA[<p>The Taylor Made rac Chrome Wedge has been manufactured from Chrome plated 304 stainless steel and features channel impact vibration, Precision-milled Dual-Draft Grooves and a classic head shape.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fwedges%2Ftaylormade-rac-chrome-wedge%2F&amp;title=TaylorMade%20rac%20Chrome%20Wedge" id="wpa2a_8"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/wedges/taylormade-rac-chrome-wedge/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>TaylorMade TP MB Smoke Irons</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tp-mb-smoke-irons/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tp-mb-smoke-irons/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Irons]]></category>
		<category><![CDATA[Forged Irons]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Irons]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6215</guid>
		<description><![CDATA[TP MB Smoke Irons have a traditional forged blade with an advanced muscle back design, CNC-milled clubface and grooves, minimal offset and a higher CG position and a PVD smoke finish that reduces glare.]]></description>
			<content:encoded><![CDATA[<p>TP MB Smoke Irons have a traditional forged blade with an advanced muscle back design, CNC-milled clubface and grooves, minimal offset and a higher CG position and a PVD smoke finish that reduces glare.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Firons%2Ftaylormade-tp-mb-smoke-irons%2F&amp;title=TaylorMade%20TP%20MB%20Smoke%20Irons" id="wpa2a_10"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tp-mb-smoke-irons/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>TaylorMade Burner Rescue Tour Launch</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/hybrids/taylormade-burner-rescue-tour-launch/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/hybrids/taylormade-burner-rescue-tour-launch/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Burner]]></category>
		<category><![CDATA[TaylorMade Hybrids]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6902</guid>
		<description><![CDATA[The Burner Rescue Tour Launch is designed with a taller face profile and larger toe area and engineered with a slight fade bias. It also features a dual crown clubhead and fitted with the SuperFast 85-gram graphite shaft.]]></description>
			<content:encoded><![CDATA[<p>The Burner Rescue Tour Launch is designed with a taller face profile and larger toe area and engineered with a slight fade bias. It also features a dual crown clubhead and fitted with the SuperFast 85-gram graphite shaft.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fhybrids%2Ftaylormade-burner-rescue-tour-launch%2F&amp;title=TaylorMade%20Burner%20Rescue%20Tour%20Launch" id="wpa2a_12"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/hybrids/taylormade-burner-rescue-tour-launch/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>TaylorMade Monza Corsa Mid</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/putters/taylormade-monza-corsa-mid/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/putters/taylormade-monza-corsa-mid/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Putters]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Putters]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=7026</guid>
		<description><![CDATA[Mid-length version of the tour-proven Monza Corza with a AGSI+ Titallium face insert , linear alignment system and Movable Weight Technology™ (MWT) with two movable weights.]]></description>
			<content:encoded><![CDATA[<p>Mid-length version of the tour-proven Monza Corza with a AGSI+ Titallium face insert , linear alignment system and Movable Weight Technology™ (MWT) with two movable weights.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fputters%2Ftaylormade-monza-corsa-mid%2F&amp;title=TaylorMade%20Monza%20Corsa%20Mid" id="wpa2a_14"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/putters/taylormade-monza-corsa-mid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade r9 Driver</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r9-driver/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r9-driver/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:22:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Drivers]]></category>
		<category><![CDATA[TaylorMade r9]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=9717</guid>
		<description><![CDATA[The R9 Driver features flight control technology which allows you to change the face angle, loft &#38; lie, movable weight technology lets you change the clubs center of gravity (FCT &#38; MWT allow you to adjust up to 75 yards of side to side to side trajectory change). Fitted with Fujikara Motor 65 gram low [...]]]></description>
			<content:encoded><![CDATA[<p>The R9 Driver features flight control technology which allows you to change the face angle, loft &amp; lie, movable weight technology lets you change the clubs center of gravity (FCT &amp; MWT allow you to adjust up to 75 yards of side to side to side trajectory change). Fitted with Fujikara Motor 65 gram low torque graphite shafts.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Fdrivers%2Ftaylormade-r9-driver%2F&amp;title=TaylorMade%20r9%20Driver" id="wpa2a_16"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/drivers/taylormade-r9-driver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TaylorMade Tour Burner Irons</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tour-burner-irons/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tour-burner-irons/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Irons]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Burner]]></category>
		<category><![CDATA[TaylorMade Irons]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6216</guid>
		<description><![CDATA[The TaylorMade Tour Burner Irons feature a multi-functional sole with beveled trailing edge combines the easy launch of a low CG with the extreme versatility of a thin sole, medium top-line and intermediate offset, thin and fast face (2.2-millimeters thick) and Inverted Cone Technology.]]></description>
			<content:encoded><![CDATA[<p>The TaylorMade Tour Burner Irons feature a multi-functional sole with beveled trailing edge combines the easy launch of a low CG with the extreme versatility of a thin sole, medium top-line and intermediate offset, thin and fast face (2.2-millimeters thick) and Inverted Cone Technology.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Firons%2Ftaylormade-tour-burner-irons%2F&amp;title=TaylorMade%20Tour%20Burner%20Irons" id="wpa2a_18"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-tour-burner-irons/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>TaylorMade r7 CGB MAX Irons</title>
		<link>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-r7-cgb-max-irons/</link>
		<comments>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-r7-cgb-max-irons/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Irons]]></category>
		<category><![CDATA[TaylorMade]]></category>
		<category><![CDATA[TaylorMade Irons]]></category>
		<category><![CDATA[TaylorMade r7]]></category>

		<guid isPermaLink="false">http://www.chipandrun.com/?p=6217</guid>
		<description><![CDATA[The r7 CGB MAX Irons feature an extra large, thin and high-strength steel clubface, Hollow topline and Inverted Cone Technology which expands the high COR zone.]]></description>
			<content:encoded><![CDATA[<p>The r7 CGB MAX Irons feature an extra large, thin and high-strength steel clubface, Hollow topline and Inverted Cone Technology which expands the high COR zone.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chipandrun.com%2Fgolf-equipment-reviews%2Firons%2Ftaylormade-r7-cgb-max-irons%2F&amp;title=TaylorMade%20r7%20CGB%20MAX%20Irons" id="wpa2a_20"><img src="http://www.chipandrun.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.chipandrun.com/golf-equipment-reviews/irons/taylormade-r7-cgb-max-irons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

